ページ

Visitor 2015-09 (#74)


Visitor 2015-09 (#74)

1 Open Computer Network 100 16.29%
2 ARTERIA Networks Corporation 64 10.42%
3 NTT 43 7.00%
4 Kddi Corporation 33 5.38%
5 SoftBank Mobile Corp. 20 3.26%
6 So-net Corporation 14 2.28%
7 Softbank BB Corp 13 2.12%
8 Google 11 1.79%
9 Symantec.cloud 9 1.47%
10 Fujitsu Limited 8 1.30%
11 ASAHI Net,Inc. 8 1.30%
12 BIGLOBE Inc. 8 1.30%
13 K-Opticom Corporation 8 1.30%
14 Asahi Net 7 1.14%
15 Chubu Telecommunications Co.,Inc. 7 1.14%
16 NTT Docomo,INC. 7 1.14%
17 @Home Network Japan 5 0.81%
18 SoftBank Corp. 5 0.81%
19 NTT PC Communications,Inc. 5 0.81%
20 its communications Inc. 4 0.65%
21 Yahoo Japan Corporation 4 0.65%
22 Mitsubishi Electric Information Network Corporatio 4 0.65%
23 Internet Initiative Japan Inc. 4 0.65%
24 TOKAI 3 0.49%
25 HOKKAIDO TELECOMMUNICATIONS NETWORK Co. 3 0.49%
26 FreeBit Co.,Ltd. 3 0.49%
27 Energia Communications 3 0.49%
28 INTERLINK Co.,LTD 3 0.49%
29 OCN Provided By NTT-Communications which is ISP 3 0.49%
30 TOCOCHANNEL SHIZUOKA corporation 2 0.33%
31 Kyushu Telecommunication Network Co., Inc. 2 0.33%
32 STNet, Incorporated 2 0.33%
33 Marubeni OKI Network Solutions 2 0.33%
34 Equinix Asia Pacific 2 0.33%
35 Rostelecom 2 0.33%
36 Jupiter Telecommunications Co., Ltd. 2 0.33%
37 Sagashimbun Co., Ltd. 1 0.16%
38 Canon 1 0.16%
39 Ntt Comware Corporation 1 0.16%
40 Ymobile Corporation 1 0.16%
41 Nikkei Inc. 1 0.16%
42 Hewlett-Packard Company 1 0.16%
43 Toyota Digital Cruise Incorporated 1 0.16%
44 NEC BIGLOBE Ltd. 1 0.16%
45 Navy Network Information Center (NNIC) 1 0.16%
46 National Cancer Center 1 0.16%
47 NSK Co.,Ltd. 1 0.16%
48 NTT-ME Corporation 1 0.16%
49 Kanden Information Systems Company,Incorporated 1 0.16%
50 ITOCHU Techno-Solutions Corporation 1 0.16%
51 Fujitsu Systems East Limited 1 0.16%
52 Nippon Telegraph and Telephone Corporation 1 0.16%
53 Amazon.com 1 0.16%
54 Marusan Securities Co. 1 0.16%
55 Beeline 1 0.16%
56 DIC Corporation 1 0.16%
57 ITEC Hankyu Hanshin Co.,Ltd. 1 0.16%
58 HONDA MOTOR Co. 1 0.16%
59 Tohoku Intelligent Telecommunication Co. 1 0.16%
60 Rakuten,Inc. 1 0.16%
61 Bit-isle 1 0.16%
62 Internet Multifeed Co. 1 0.16%
63 CJSC ER-Telecom Holding Rostov-na-Donu branch 1 0.16%
64 Toyota Digital Cruise.incorporated 1 0.16%
65 JNIC 1 0.16%
66 Sun Field Internet Limited 1 0.16%
67 Dai Nippon Printing Co., Ltd. 1 0.16%
68 Otsuka Corporation 1 0.16%
69 JR East Information Systems Company 1 0.16%
70 SECOM Trust Systems CO.,LTD. 1 0.16%
71 Naganoken Kyodou Densan Co.Ltd. 1 0.16%
72 SOFTBANK TELECOM Corp. 1 0.16%
73 Kyushu Telecommunication Network Co.,Inc. 1 0.16%
74 不明 154 25.08%

30 日間

1年間

全期間