ページ

Visitor 2015-10 (#59)


Visitor 2015-10 (#59)



1 Open Computer Network 93 18.27%
2 ARTERIA Networks Corporation 29 5.70%
3 NTT 28 5.50%
4 Kddi Corporation 26 5.11%
5 SoftBank Mobile Corp. 16 3.14%
6 So-net Corporation 15 2.95%
7 Google 11 2.16%
8 ASAHI Net,Inc. 9 1.77%
9 Softbank BB Corp 9 1.77%
10 Mitsubishi Electric Information Network Corporatio 8 1.57%
11 Internet Initiative Japan Inc. 7 1.38%
12 Asahi Net 6 1.18%
13 K-Opticom Corporation 6 1.18%
14 FreeBit Co.,Ltd. 5 0.98%
15 Chubu Telecommunications Co.,Inc. 5 0.98%
16 @Home Network Japan 4 0.79%
17 Nippon Telegraph and Telephone Corporation 4 0.79%
18 Toyota Digital Cruise.incorporated 4 0.79%
19 BIGLOBE Inc. 4 0.79%
20 SoftBank Corp. 3 0.59%
21 Amazon.com 3 0.59%
22 OCN Provided By NTT-Communications which is ISP 3 0.59%
23 GMO Internet,Inc 3 0.59%
24 its communications Inc. 2 0.39%
25 TOKAI 2 0.39%
26 Ishikawa Computer Center Co.,LTD 2 0.39%
27 Beeline 2 0.39%
28 mitene internet co.,ltd. 2 0.39%
29 Marubeni OKI Network Solutions 2 0.39%
30 NTT PC Communications,Inc. 2 0.39%
31 Jupiter Telecommunications Co., Ltd. 2 0.39%
32 JR East Information Systems Company 2 0.39%
33 NTT Docomo,INC. 2 0.39%
34 LINE Corporation 1 0.20%
35 Toyota Digital Cruise Incorporated 1 0.20%
36 Fujitsu Limited 1 0.20%
37 McAfee 1 0.20%
38 Csk-it Management Corporation 1 0.20%
39 Ntt Data Corporation 1 0.20%
40 Ueda Cable Vision Co.,ltd. 1 0.20%
41 Community Network Center Inc. 1 0.20%
42 NTT-ME Corporation 1 0.20%
43 kanuma cable television Corporation 1 0.20%
44 ITOCHU Techno-Solutions Corporation 1 0.20%
45 STNet, Incorporated 1 0.20%
46 KVH Telecom Co.,Ltd. 1 0.20%
47 ITEC Hankyu Hanshin Co.,Ltd. 1 0.20%
48 Tohoku Intelligent Telecommunication Co. 1 0.20%
49 Zscaler 1 0.20%
50 Bit-isle 1 0.20%
51 Kochi Systems Co. 1 0.20%
52 Ehime Catv Co.,ltd. 1 0.20%
53 KVH Co., Ltd 1 0.20%
54 KAGOYA JAPAN Inc. 1 0.20%
55 Pacnet Services (Japan) Corp. 1 0.20%
56 Symantec.cloud 1 0.20%
57 7-dj.com 1 0.20%
58 Kyushu Telecommunication Network Co.,Inc. 1 0.20%
59 不明 163 32.02%

30 日間

1年間

全期間